Et mikroskop med stor dybdeskarphet (FoD)
|
Sensor | 1/ 2.3" color |
Pixels Size | 2.2umx2.2um |
Spectral Response | 400 nm ~ 1000nm |
Sensitivity | 0.6 V/Lux-sec |
Scan Mode | Progressive scanning |
Resolution | 640 x 480, 800 x 600, 1280 x 960, 1600 x 1200 |
White Balance | Manual/Auto one-touch |
Exposure Contro | Manual/Auto one-touch |
Data Interface | USB2.0 |
Power Supply | USB2.0 |
Dynamic Range | 50DB |
Program Control | Image size, quality, brightness, gain, exposure time, contrast, saturation, sharpness |
Operating Temp. | 0-50' C |
Hand-hold option can save time and improve work efficiency, especially when ME10 is used to observe uneven surfaces.
Traditional microscope need many times of focusing, when observe uneven surfaces. But ME10 just need one time time.
High-resolution, high cost-effective and convenient operation features are very suitable to identify print quality, handwriting, jewelry and antiques etc.
ME10 is an ideal device for teaching demonstration and experiment Not only develop children's interest in science and the practical ability, but also ME10 can enrich teaching methods and enhance student's interest in learning.